|  | Wheat protein (Gliadin) |  | Milt protein < | |||
| Origin | Extracted from wheat protein (gluten). | Origin | Extracted from milt of fish such as salmon and herring. | |||
| Main component | gliadin | Antimicrobial component | protamine | |||
| Features | Add characteristic property of stretching, viscoelasticity, forming and emulsifying to wheat flour dough. Improve physical property and texture of bread, noodles and other processed foods with wheat flour. | Features | High stablility to heat. Strong antibacterial activity in the environment from the neutral to the weak alkalinity. Espcially against heat-resistant spore bacteria, lactic acid bacteria and yeast | |||
| Product ex. | Glia series | Product ex. | Impact series | 
|  | Capsicum extract |  | Pectin digests | |||
| Origin | Extracted from fruit of Capcium annuum. | Origin | Enzymatically degrade pectin to low molecular weight. | |||
| Antimicrobial component | gitogenin glicosides(saponins) | Antimicrobial component | galacturonic acid | |||
| Features | No pungent taste. Strong antibacterial activity against yeast. | Features | Broad antibacterial activity against heat-resistant spore bacteria, E.coli, lactic acid bacteria and yeast. | |||
| Product ex. | Spanish series Aji-Number series | Product ex. | New-Pectin L | 
|  | Hop extract |  | Starch syrup | |||
| Origin | Extracted from cone of female hop. | Origin | Enzymatically degrade starch such as cone. | |||
| Antimicrobial component | xanthohumol(XN) | Main component | anhydro-fructose | |||
| Features | No bitterness taste. Broad antibacterial activity against yeast and lactic acid bacteria. | Features | Prevent browning and discoloring by inhibiting browning enzyme ;polyphenol oxidase (tyrosinase). | |||
| Product ex. | Hop-in AR series | Product ex. | AF-Syrup Less-Brown series | 
| Xanthohumol has various biological effects and is getting attention in terms of health functionality. Read more | 
|  | Chitosan |  | Seasoning vinegar | |||
| Origin | Use crab shell | Origin | Reduce the sour and sour smell of brewed vinegar by original manufacturing method. | |||
| Antimicrobial component | chitosan | Main component | brewed vinegar(acetic acid) | |||
| Features | antibacterial activity against gram-positive bacteria and gram-negative bacteria. | Features | Add seasoning effect and help extending shelf-life of foods | |||
| Product ex. | Highshyan-KG | Product ex. | Vinepack series | 
| Home   |   Link   |   Terms of Use   |   Privacy Policy   |   Site Map | 
|  | 
| © 2015 Asama Chemical Co., Ltd. |